Specification
Main Parameters | FE-17050 | FE-17065 | FE-17095 | FE-170125 | FE-170155 | |
Voltage(VAC) | 220 | 220 | 220 | 220 | 220 | |
Rated torque(Nm) | 4.5 | 9 | 23.8 | 41.8 | 59.5 | |
Instant Max Torque(Nm) | 14 | 26 | 71 | 125 | 179 | |
Torque constant(Nm/Arms) | 3.4 | 6 | 9.5 | 16.7 | 23.8 | |
Rated Current(Arms) | 1.4 | 1.5 | 2.5 | 2.5 | 2.5 | |
Instant Max Current(Arms) | 4.2 | 5 | 7.5 | 7.5 | 7.5 | |
Resistance(Ω) | 5 | 10 | 9.4 | 14.4 | 20 | |
Inductance(mH) | 7.6 | 29 | 17.9 | 34.7 | 45 | |
Pole-pairs number(2P) | 15 | 19 | 15 | 15 | 15 | |
Back EMF coefficient(Vrims/rad/s) | 2.8 | 4 | 7.8 | 13.6 | 19.4 | |
Rated Output(W) | 18.7 | 113 | 112.2 | 171.9 | 238.7 | |
Rotor inertia (10-4kg.m²) | 68 | 76 | 230 | 320 | 410 | |
Rated Speed(rpm) | 120 | 120 | 120 | 120 | 120 | |
Max Speed(rpm) | 450 | 240 | 190 | 150 | 120 | |
Positioning accuracy(arc_sec) | ±20 | ±1 | ±20 | ±20 | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | 2200 | ±1.5 | ±1.5 | ±1.5 | |
Encoder resolution(sin/cos) | 11740 | 11740 | 11740 | 11740 | 11740 | |
Axial load(N) | 4000 | 1000 | 15000 | 15000 | 15000 | |
Radial load(N.m) | 40 | 150 | 150 | 150 | 150 | |
Axial runout(mm) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | |
Radial runout(mm) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | |
Weight(kg) | 3.9 | 5.6 | 10.1 | 13.9 | 18.1 | |
Motor height(mm) | 50 | 65 | 95 | 125 | 155 |
Drawing
Download
FE-17050 Torque Motor Catalog.pdf
OD: 170mm|Height: 50mm
FE-17065 Torque Motor Catalog.pdf
OD: 170mm|Height: 65mm
FE-17095 Torque Motor Catalog.pdf
OD: 170mm|Height: 95mm
FE-170125 Torque Motor Catalog.pdf
OD: 170mm|Height: 125mm
FE-170155 Torque Motor Catalog.pdf
OD: 170mm|Height: 155mm
FE-170 series framed direct drive rotary motor Catalog.pdf
OD: 170mm|Height: 50~65~95~125~155mm optional