Specification
Main Parameters | FI-4048 | FI-4065 | |
Voltage(VDC) | 48 | 48 | |
Rated torque(Nm) | 0.25 | 0.5 | |
Instant Max Torque(Nm) | 0.8 | 1.3 | |
Torque constant(Nm/Arms) | 0.1 | 0.17 | |
Rated Current(Arms) | 2.5 | 3 | |
Instant Max Current(Arms) | 8 | 8 | |
Resistance(Ω) | 1.8 | 2.4 | |
Inductance(mH) | 1.1 | 1.7 | |
Pole-pairs number(2P) | 7 | 7 | |
Back EMF coefficient(Vrims/rad/s) | 0.1 | 0.12 | |
Rated Output(W) | 7.9 | 15.7 | |
Rotor inertia (10-4kg.m²) | 0.04 | 0.05 | |
Rated Speed(rpm) | 300 | 300 | |
Max Speed(rpm) | 600 | 600 | |
Positioning accuracy(arc_sec) | ±40 | ±40 | |
Repeat positioning accuracy(arc_sec) | ±5 | ±5 | |
Encoder resolution(sin/cos) | 2048 | 2048 | |
Axial load(N) | 600 | 600 | |
Radial load(N.m) | 6 | 6 | |
Axial runout(mm) | ≤0.01 | ≤0.01 | |
Radial runout(mm) | ≤0.01 | ≤0.01 | |
Weight(kg) | 0.4 | 0.55 | |
Motor height(mm) | 48 | 65 |
Drawing
Download
FI-4048 Torque Motor Catalog.pdf
OD: 40mm|Height: 48mm
FI-4065 Torque Motor Catalog.pdf
OD: 40mm|Height: 65mm
FI-40 Series Housed Direct Drive Rotary Motor Catalog.pdf
OD: 40mm|Height: 48~65mm optional