Specification
Main Parameters | FE-22442 | FE-22462 | |
Voltage(VAC) | 220 | 220 | |
Rated torque(Nm) | 14.1 | 35 | |
Instant Max Torque(Nm) | 42.2 | 105 | |
Torque constant(Nm/Arms) | 6.4 | 15.7 | |
Rated Current(Arms) | 2.2 | 2.2 | |
Instant Max Current(Arms) | 6.6 | 6.6 | |
Resistance(Ω) | 7.5 | 13.8 | |
Inductance(mH) | 17.1 | 40 | |
Pole-pairs number(2P) | 20 | 20 | |
Back EMF coefficient(Vrims/rad/s) | 5.2 | 12.8 | |
Rated Output(W) | 295.5 | 366.8 | |
Rotor inertia (10-4kg.m²) | 120 | 300 | |
Rated Speed(rpm) | 200 | 100 | |
Max Speed(rpm) | 380 | 200 | |
Positioning accuracy(arc_sec) | ±20 | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | ±1.5 | |
Encoder resolution(sin/cos) | 11740 | 16384 | |
Axial load(N) | 10000 | 10000 | |
Radial load(N.m) | 120 | 120 | |
Axial runout(mm) | ≤0.005 | ≤0.005 | |
Radial runout(mm) | ≤0.005 | ≤0.005 | |
Weight(kg) | 5.5 | 9.2 | |
Motor height(mm) | 42 | 62 |
Drawing
Download
FI-220123 Torque Motor Catalog.pdf
OD: 220mm|Height: 123mm
FI-220168 Torque Motor Catalog.pdf
OD: 220mm|Height: 168mm
FI-220208 Torque Motor Catalog.pdf
OD: 220mm|Height: 208mm
FI-220 series direct drive rotary (DDR) motor Catalog.pdf
OD: 220mm|Height: 123~168~208mm optional