Specification
Main Parameters | FE-8047 | FE-8067 | |
Voltage(VAC) | 220 | 220 | |
Torque constant(Nm/Arms) | 1 | 2.5 | |
Instant Max Torque(Nm) | 3.3 | 8.3 | |
Torque constant(Nm/Arms) | 1 | 2 | |
Rated Current(Arms) | 1.5 | 1.5 | |
Instant Max Current(Arms) | 5 | 5 | |
Resistance(Ω) | 3.8 | 5.5 | |
Inductance(mH) | 4.1 | 6.2 | |
Pole-pairs number(2P) | 10 | 10 | |
Back EMF coefficient(Vrims/rad/s) | 0.25 | 0.52 | |
Rated Output(W) | 21 | 52.4 | |
Rotor inertia (10-4kg.m²) | 3.5 | 6 | |
Rated Speed(rpm) | 200 | 200 | |
Max Speed(rpm) | 360 | 360 | |
Positioning accuracy(arc_sec) | ±32 | ±32 | |
Repeat positioning accuracy(arc_sec) | ±2.5 | ±2.5 | |
Encoder resolution(sin/cos) | 8192 | 8192 | |
Axial load(N) | 1000 | 1000 | |
Radial load(N.m) | 10 | 10 | |
Axial runout(mm) | ≤0.01 | ≤0.01 | |
Radial runout(mm) | ≤0.01 | ≤0.01 | |
Weight(kg) | 1.7 | 2.3 | |
Motor height(mm) | 47 | 67 |
Drawing
Download
FE-8047 Torque Motor Catalog.pdf
OD: 80mm|Height: 47mm
FE-8067 Torque Motor Catalog.pdf
OD: 80mm|Height: 67mm
FE-80 series inner-rotor torque motors Catalog.pdf
OD: 80mm|Height: 47~67mm optional