Specification
Main Parameters | FE-11265 | FE-11295 | |
Voltage(VAC) | 220 | 220 | |
Rated torque(Nm) | 3 | 8.5 | |
Instant Max Torque(Nm) | 9 | 25.5 | |
Torque constant(Nm/Arms) | 1.2 | 3.4 | |
Rated Current(Arms) | 2.5 | 2.5 | |
Instant Max Current(Arms) | 7.5 | 7.5 | |
Resistance(Ω) | 2.2 | 4.6 | |
Inductance(mH) | 1.8 | 4.2 | |
Pole-pairs number(2P) | 14 | 14 | |
Back EMF coefficient(Vrims/rad/s) | 1 | 2.8 | |
Rated Output(W) | 62.9 | 133.6 | |
Rotor inertia (10-4kg.m²) | 26 | 38 | |
Rated Speed(rpm) | 200 | 150 | |
Max Speed(rpm) | 350 | 250 | |
Positioning accuracy(arc_sec) | ±20 | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | ±1.5 | |
Encoder resolution(sin/cos) | 8192 | 8192 | |
Axial load(N) | 2500 | 2500 | |
Radial load(N.m) | 20 | 20 | |
Axial runout(mm) | ≤0.005 | ≤0.005 | |
Radial runout(mm) | ≤0.005 | ≤0.005 | |
Weight(kg) | 3.2 | 4.5 | |
Motor height(mm) | 65 | 95 |
Drawing
Download
FE-11265 Torque Motor Catalog.pdf
OD: 112mm|Height: 65mm
FE-11295 Torque Motor Catalog.pdf
OD: 112mm|Height: 95mm
FE-112 series direct drive rotary (DDR) motor Catalog.pdf
OD: 112mm|Height: 65~95mm optional