Specification
Main Parameters | FI-6060 | FI-6080 | |
Voltage(VAC) | 220 | 220 | |
Rated torque(Nm) | 0.5 | 1 | |
Instant Max Torque(Nm) | 1.6 | 4.4 | |
Torque constant(Nm/Arms) | 0.2 | 0.4 | |
Rated Current(Arms) | 2.5 | 2.5 | |
Instant Max Current(Arms) | 8 | 11 | |
Resistance(Ω) | 4 | 3.5 | |
Inductance(mH) | 3.6 | 3 | |
Pole-pairs number(2P) | 10 | 10 | |
Back EMF coefficient(Vrims/rad/s) | 0.2 | 0.3 | |
Rated Output(W) | 15.7 | 31.4 | |
Rotor inertia (10-4kg.m²) | 0.55 | 0.8 | |
Rated Speed(rpm) | 300 | 300 | |
Max Speed(rpm) | 600 | 600 | |
Positioning accuracy(arc_sec) | ±40 | ±40 | |
Repeat positioning accuracy(arc_sec) | ±4 | ±4 | |
Encoder resolution(sin/cos) | 4096 | 4096 | |
Axial load(N) | 700 | 700 | |
Radial load(N.m) | 10 | 10 | |
Axial runout(mm) | ≤0.01 | ≤0.01 | |
Radial runout(mm) | ≤0.01 | ≤0.01 | |
Weight(kg) | 0.8 | 1 | |
Motor height(mm) | 60 | 80 |
Drawing
Download
FI-6060 Torque Motor Catalog.pdf
OD: 60mm|Height: 60mm
FI-6080 Torque Motor Catalog.pdf
OD: 60mm|Height: 80mm
FI-60 Series DDR Motors Catalog.pdf
OD: 60mm|Height: 60~80mm optional