Specification
Main Parameters | FI-375150 | FI-375200 | |
Voltage(VAC) | 220 | 220 | |
Rated torque(Nm) | 200 | 320 | |
Instant Max Torque(Nm) | 625 | 1000 | |
Torque constant(Nm/Arms) | 25 | 45 | |
Rated Current(Arms) | 8 | 8 | |
Instant Max Current(Arms) | 25 | 25 | |
Resistance(Ω) | 5.2 | 5.2 | |
Inductance(mH) | 32 | 32 | |
Pole-pairs number(2P) | 42 | 42 | |
Back EMF coefficient(Vrims/rad/s) | 18.8 | 26.6 | |
Rated Output(W) | 1257.6 | 2012.2 | |
Rotor inertia (10-4kg.m²) | 3900 | 5200 | |
Rated Speed(rpm) | 60 | 60 | |
Max Speed(rpm) | 120 | 120 | |
Positioning accuracy(arc_sec) | ±20 | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | ±1.5 | |
Encoder resolution(sin/cos) | 16384 | 16384 | |
Axial load(N) | 20000 | 20000 | |
Radial load(N.m) | 1200 | 1200 | |
Axial runout(mm) | ≤0.005 | ≤0.005 | |
Radial runout(mm) | ≤0.005 | ≤0.005 | |
Weight(kg) | 75 | 90 | |
Motor height(mm) | 150 | 200 |
Drawing
Download
FI-375150 Torque Motor Catalog.pdf
OD: 375mm|Height: 150mm
FI-375200 Torque Motor Catalog.pdf
OD: 375mm|Height: 200mm
FI-375 series direct drive rotary (DDR) motor Catalog.pdf
OD: 375mm|Height: 150~200mm optional