Specification
Main Parameters | FI-17050 | FI-170100 | |
Voltage(VAC) | 220 | 220 | |
Rated torque(Nm) | 5.4 | 17 | |
Instant Max Torque(Nm) | 16 | 55.3 | |
Torque constant(Nm/Arms) | 1.8 | 4.3 | |
Rated Current(Arms) | 3 | 4 | |
Instant Max Current(Arms) | 9 | 13 | |
Resistance(Ω) | 6.9 | 11 | |
Inductance(mH) | 8.3 | 16.8 | |
Pole-pairs number(2P) | 20 | 19 | |
Back EMF coefficient(Vrims/rad/s) | 1.5 | 3.2 | |
Rated Output(W) | 141.5 | 267.2 | |
Rotor inertia (10-4kg.m²) | 40 | 80 | |
Rated Speed(rpm) | 250 | 150 | |
Max Speed(rpm) | 500 | 300 | |
Positioning accuracy(arc_sec) | ±20 | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | ±1.5 | |
Encoder resolution(sin/cos) | 11740 | 11740 | |
Axial load(N) | 2500 | 2500 | |
Radial load(N.m) | 20 | 60 | |
Axial runout(mm) | ≤0.005 | ≤0.005 | |
Radial runout(mm) | ≤0.005 | ≤0.005 | |
Weight(kg) | 3.9 | 5.2 | |
Motor height(mm) | 50 | 100 |
Drawing
Download
FI-17050 Torque Motor Catalog.pdf
OD: 170mm|Height: 50mm
FI-170100 Torque Motor Catalog.pdf
OD: 170mm|Height: 100mm
FI-170 series housed direct drive torque motor Catalog.pdf
OD: 170mm|Height: 50~100mm optional