Specification
Main Parameters | FE-14050 | FE-14080 | |
Voltage(VAC) | 220 | 220 | |
Rated torque(Nm) | 6 | 10.5 | |
Instant Max Torque(Nm) | 16.8 | 28 | |
Torque constant(Nm/Arms) | 2.4 | 4.2 | |
Rated Current(Arms) | 2.5 | 2.5 | |
Instant Max Current(Arms) | 7 | 7 | |
Resistance(Ω) | 3.7 | 5.9 | |
Inductance(mH) | 3.8 | 6 | |
Pole-pairs number(2P) | 14 | 14 | |
Back EMF coefficient(Vrims/rad/s) | 2 | 3.4 | |
Rated Output(W) | 188.6 | 220.1 | |
Rotor inertia (10-4kg.m²) | 45 | 76 | |
Rated Speed(rpm) | 300 | 200 | |
Max Speed(rpm) | 600 | 350 | |
Positioning accuracy(arc_sec) | ±20 | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | ±1.5 | |
Encoder resolution(sin/cos) | 8192 | 8192 | |
Axial load(N) | 2500 | 2500 | |
Radial load(N.m) | 20 | 20 | |
Axial runout(mm) | ≤0.005 | ≤0.005 | |
Radial runout(mm) | ≤0.005 | ≤0.005 | |
Weight(kg) | 3.4 | 5.6 | |
Motor height(mm) | 50 | 80 |
Drawing
Download
FE-14050 Torque Motor Catalog.pdf
OD: 140mm|Height: 50mm
FE-14080 Torque Motor Catalog.pdf
OD: 140mm|Height: 80mm
FE-140 series DDR Direct Drive Motor Catalog.pdf
OD: 140mm|Height: 50~80mm optional