S-series magnetic encoder17-bit high-resolution | ±0.05° accuracy | Arbitrary hollow
Available S-series Magnetic Encoder Solutions
Comparison Table of S-series Magnetic Encoders
S-series magnetic encoders manufactured by Mosrac include including standard & compact styles, with various size options tailored to different application needs.
standard
Series | Types | Size | RotorID | StatorOD | Stator installation pitch circle | Stator shieldOD | ConnectorWire to board | ConnectorFPC | Overall thickness | |||||||
10 | Standard | S-8-36 S-10-36 | 8 10 | 36 | 25 | 20 | √ | √ | 7 | |||||||
15 | Standard | S-12-40 S-13-40 S-15-40 | 12 13 15 | 40 | 30 | 25 | √ | √ | 7 | |||||||
20 | Standard | S-6-45 S-8-45 S-10-45 S-15-45 S-18-45 S-20-45 | 6 8 10 15 18 20 | 45 | 36 | 30 | √ | √ | 7 | |||||||
25 | Standard | S-23-50 S-25-50 | 23 25 | 50 | 40 | 35 | √ | √ | 7 | |||||||
30 | Standard | S-28-55 S-30-55 | 28 30 | 55 | 45 | 40 | √ | √ | 7 | |||||||
35 | Standard | S-33-60 S-35-60 | 33 35 | 60 | 50 | 45 | √ | √ | 7 | |||||||
40 | Standard | S-38-65 S-40-65 | 38 40 | 65 | 55 | 50 | √ | √ | 7 | |||||||
45 | Standard | S-43-70 S-45-70 | 43 45 | 70 | 60 | 55 | √ | √ | 7 | |||||||
50 | Standard | S-48-75 S-50-75 | 48 50 | 75 | 65 | 60 | √ | √ | 7 | |||||||
55 | Standard | S-53-80 S-55-80 | 53 55 | 80 | 70 | 65 | √ | √ | 7 |
Compact
Series | Types | Size | RotorID | StatorOD | Stator installation pitch circle | Stator shieldOD | ConnectorWire to board | ConnectorFPC | Overall thickness | |||||||
10 | Compact | S-8-27 S-10-27 | 8 10 | 27 | 23 | 20 | — | √ | 7 | |||||||
15 | Compact | S-12-32 S-13-32 S-15-32 | 12 13 15 | 32 | 28 | 25 | — | √ | 7 | |||||||
20 | Compact | S-18-37 S-20-37 | 18 20 | 37 | 33 | 30 | — | √ | 7 | |||||||
25 | Compact | S-23-42 S-25-42 | 23 25 | 42 | 38 | 35 | — | √ | 7 | |||||||
30 | Compact | S-28-47 S-30-47 | 28 30 | 47 | 43 | 40 | — | √ | 7 | |||||||
35 | Compact | S-33-52 S-35-52 | 33 35 | 52 | 48 | 45 | — | √ | 7 | |||||||
40 | Compact | S-38-57 S-40-57 | 38 40 | 57 | 53 | 50 | — | √ | 7 | |||||||
45 | Compact | S-43-62 S-45-62 | 43 45 | 62 | 58 | 55 | — | √ | 7 | |||||||
50 | Compact | S-48-67 S-50-67 | 48 50 | 67 | 63 | 60 | — | √ | 7 | |||||||
55 | Compact | S-53-72 S-55-72 | 53 55 | 72 | 68 | 65 | — | √ | 7 |
Drawing
standard
The drawings include standard stators and rotors of this series.
compact
The drawings include compact stators and rotors from this series.
Part no. description
S Series Magnetic Encoder
M – no additional
Baud rate – when the
interface is R or A
PC – FPC lower pad
A–-40 ~ 85°C
B–-40 ~ 105°C
C–-40 ~ 125°C
N –5V
S-SSI(1)
BS-BISS-C Standard(2)
R-RS485
A-RS422
T –T485 (Tamagawa compatible)(3)
D-BUS (high-speed bus)
P–PERIOD (periodic transmission)
B–BISS-C [non-standard
not recommended for new products]
16 –16-bit single-turn
17 –17-bit single-turn
16M – 16-bit single-turn + multi-turn
17M – 17-bit single lap + multi lap
16BM – 16-bit single-turn + battery multi-turn
17BM – 17-bit single-turn + battery multi-turn
A – absolute value
Please check the dimensions for details
Please check the dimensions for details
(1) The SSI protocol haven't CRC check. Recommend to use BISS-C Standard with the same hardware instead to improve reliability.
(2) The BS protocol uses the completely standard BISS-C protocol format.
(3) The T485 protocol optional output parameters are 17M or 17BM.
(4) The ordinary multi-turn's multi-turn data is only valid when the power is turned on. Counting starts from zero after the power isturned off and then on again.
Download
-
Stator shield OD: 20|Thickness: 7
-
Stator shield OD: 20|Thickness: 7
-
Stator shield OD: 30|Thickness: 7
-
Stator shield OD: 20|Thickness: 7
-
Stator shield OD: 20|Thickness: 7
-
Stator shield OD: 30|Thickness: 7
-
Stator shield OD: 30|Thickness: 7
-
Stator shield OD: 25|Thickness: 7
-
Stator shield OD: 25|Thickness: 7
-
Stator shield OD: 25|Thickness: 7
-
Stator shield OD: 25|Thickness: 7
-
Stator shield OD: 25|Thickness: 7
-
Stator shield OD: 30|Thickness: 7
-
Stator shield OD: 30|Thickness: 7
-
Stator shield OD: 30|Thickness: 7
-
Stator shield OD: 30|Thickness: 7
-
Stator shield OD: 30|Thickness: 7
-
Stator shield OD: 35|Thickness: 7
-
Stator shield OD: 35|Thickness: 7
-
Stator shield OD: 35|Thickness: 7
-
Stator shield OD: 35|Thickness: 7
-
Stator shield OD: 40|Thickness: 7
-
Stator shield OD: 40|Thickness: 7
-
Stator shield OD: 40|Thickness: 7
-
Stator shield OD: 40|Thickness: 7
-
Stator shield OD: 45|Thickness: 7
-
Stator shield OD: 45|Thickness: 7
-
Stator shield OD: 45|Thickness: 7
-
Stator shield OD: 45|Thickness: 7
-
Stator shield OD: 50|Thickness: 7
-
Stator shield OD: 50|Thickness: 7
-
Stator shield OD: 50|Thickness: 7
-
Stator shield OD: 50|Thickness: 7
-
Stator shield OD: 55|Thickness: 7
-
Stator shield OD: 55|Thickness: 7
-
Stator shield OD: 55|Thickness: 7
-
Stator shield OD: 55|Thickness: 7
-
Stator shield OD: 60|Thickness: 7
-
Stator shield OD: 60|Thickness: 7
-
Stator shield OD: 60|Thickness: 7
-
Stator shield OD: 60|Thickness: 7
-
Stator shield OD: 65|Thickness: 7
-
Stator shield OD: 65|Thickness: 7
-
Stator shield OD: 65|Thickness: 7
Parameters
System | |
Installation method | Axial hollow |
Accuracy | ±0.05° |
Temperature drift | ±0.01°/3 °C |
Electrical | |
Power supply | 4.5 ~ 5.5 V |
Battery | 2.7 ~ 3.6 V |
Startup time | 15 ms |
Connection | Wire to board connector MOLEX 504050/FPC connector FH34SRJ-8S-0.5SH/Soldering Pad |
Current | ≈ 60 mA |
Update frequency | 27 kHz |
Battery mode current | ≈ 35μA (battery voltage 3.6V in 6000rpm low power detection mode see Battery features for details) |
ESD resistance | HBM max. ±2 kV CDM max. ±1 kV |
Mechanical | |
Rotor material Environmental |
Stainless steel Aluminum alloy(S-6-45/MBS-8-45/S-10-45/S-12-45) |
Operating temperature | -40 ~ 85 °C / -40 ~ 105 °C / -40 ~ 125 °C |
Frequently bought together - Torque motors
The U-series, FE series, and FI series stator-rotor kits represent Mosrac's consistent evolution of the previous generation's torque motor series. Delivering excellent overload capabilities, high torque density, and maximum precision, these kits are built to fit seamlessly into compact spaces. They are widely used for demanding applications such as medical technology, robotics, mechanical engineering, tools, etc.