Specification
Main Parameters | FI-8050 | |
Voltage(VAC) | 220 | |
Rated torque(Nm) | 0.9 | |
Instant Max Torque(Nm) | 2.7 | |
Torque constant(Nm/Arms) | 0.28 | |
Rated Current(Arms) | 3.2 | |
Instant Max Current(Arms) | 9.6 | |
Resistance(Ω) | 1.3 | |
Inductance(mH) | 1.7 | |
Pole-pairs number(2P) | 5 | |
Back EMF coefficient(Vrims/rad/s) | 0.2 | |
Rated Output(W) | 28.3 | |
Rotor inertia (10-4kg.m²) | 1.5 | |
Rated Speed(rpm) | 300 | |
Max Speed(rpm) | 600 | |
Positioning accuracy(arc_sec) | ±50 | |
Repeat positioning accuracy(arc_sec) | ±2.5 | |
Encoder resolution(sin/cos) | 5000 | |
Axial load(N) | 800 | |
Radial load(N.m) | 10 | |
Axial runout(mm) | ≤0.03 | |
Radial runout(mm) | ≤0.03 | |
Weight(kg) | 1.5 | |
Motor height(mm) | 50 |
Drawing
Download
FI-8050 Torque Motor Catalog.pdf
OD: 80mm|Height: 50mm