Specification
Main Parameters | FI-30075 | |
Voltage(VAC) | 220 | |
Rated torque(Nm) | 35 | |
Instant Max Torque(Nm) | 105 | |
Torque constant(Nm/Arms) | 7 | |
Rated Current(Arms) | 5 | |
Instant Max Current(Arms) | 15 | |
Resistance(Ω) | 2.4 | |
Inductance(mH) | 11.2 | |
Pole-pairs number(2P) | 23 | |
Back EMF coefficient(Vrims/rad/s) | 4.5 | |
Rated Output(W) | 330.1 | |
Rotor inertia (10-4kg.m²) | 630 | |
Rated Speed(rpm) | 90 | |
Max Speed(rpm) | 180 | |
Positioning accuracy(arc_sec) | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | |
Encoder resolution(sin/cos) | 16384 | |
Axial load(N) | 4000 | |
Radial load(N.m) | 120 | |
Axial runout(mm) | ≤0.005 | |
Radial runout(mm) | ≤0.005 | |
Weight(kg) | 24.2 | |
Motor height(mm) | 75 |
Drawing
Download
FI-30075 Torque Motor Catalog.pdf
OD: 300mm|Height: 75mm