Specification
Main Parameters | FI-28095 | FI-280145 | |
Voltage(VAC) | 220 | 220 | |
Rated torque(Nm) | 45 | 90 | |
Instant Max Torque(Nm) | 146.3 | 288 | |
Torque constant(Nm/Arms) | 11.3 | 18 | |
Rated Current(Arms) | 4 | 5 | |
Instant Max Current(Arms) | 13 | 16 | |
Resistance(Ω) | 5.5 | 3.3 | |
Inductance(mH) | 24 | 15.5 | |
Pole-pairs number(2P) | 23 | 23 | |
Back EMF coefficient(Vrims/rad/s) | 7.1 | 10 | |
Rated Output(W) | 565.9 | 1131.8 | |
Rotor inertia (10-4kg.m²) | 312 | 512 | |
Rated Speed(rpm) | 120 | 120 | |
Max Speed(rpm) | 240 | 240 | |
Positioning accuracy(arc_sec) | ±20 | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | ±1.5 | |
Encoder resolution(sin/cos) | 16384 | 16384 | |
Axial load(N) | 12000 | 12000 | |
Radial load(N.m) | 400 | 400 | |
Axial runout(mm) | ≤0.005 | ≤0.005 | |
Radial runout(mm) | ≤0.005 | ≤0.005 | |
Weight(kg) | 24.2 | 46 | |
Motor height(mm) | 95 | 145 |
Drawing
Download
FI-28095 Torque Motor Catalog.pdf
OD: 280mm|Height: 95mm
FI-280145 Torque Motor Catalog.pdf
OD: 280mm|Height: 145mm
FI-280 series direct drive rotary (DDR) motor Catalog.pdf
OD: 280mm|Height: 95~145mm optional