Specification
Main Parameters | FI-12064 | |
Voltage(VAC) | 220 | |
Rated torque(Nm) | 2.4 | |
Instant Max Torque(Nm) | 8 | |
Torque constant(Nm/Arms) | 1.7 | |
Rated Current(Arms) | 1.5 | |
Instant Max Current(Arms) | 5 | |
Resistance(Ω) | 2.9 | |
Inductance(mH) | 3.1 | |
Pole-pairs number(2P) | 13 | |
Back EMF coefficient(Vrims/rad/s) | 2 | |
Rated Output(W) | 37.7 | |
Rotor inertia (10-4kg.m²) | 26 | |
Rated Speed(rpm) | 150 | |
Max Speed(rpm) | 300 | |
Positioning accuracy(arc_sec) | ±20 | |
Repeat positioning accuracy(arc_sec) | ±1.5 | |
Encoder resolution(sin/cos) | 8192 | |
Axial load(N) | 1200 | |
Radial load(N.m) | 60 | |
Axial runout(mm) | ≤0.005 | |
Radial runout(mm) | ≤0.005 | |
Weight(kg) | 3.9 | |
Motor height(mm) | 64 |
Drawing
Download
FI-12064 Torque Motor Catalog.pdf
OD: 120mm|Height: 64mm