Harmonic integrated servo robot joint module
The integrated servo robot joint module from Mosrac delivers stable performance and an exceptional price-performance ratio. It is widely utilized across various sectors of industrial robotics, including collaborative robotic arms, medical devices, industrial modules, and smart manufacturing. Furthermore, it holds an irreplaceable role in humanoid robotics within service, education, and entertainment.

Schematic diagram of the integrated robot joint module structure
Full-hardware FOC technology utilizes chip-level FPGA development and features a 20kHz triple-loop control frequency for rapid response. It is equipped with a 16-bit ADC operating at a 1MHz sampling rate and dual 19-bit encoders for high-precision motion control. Additionally, it includes a power-off brake, a hollow shaft for internal wiring, and supports EtherCAT and CANopen protocols.

Product Parameters
Model | H08-40 | H11-52 | H14-70 | H17-80 | H20-90 | H25-110 | |||||||
Motor Type | Inner Rotor Torque Motor | ||||||||||||
Diameter | 40mm | 52mm | 70mm | 80mm | 90mm | 110mm | |||||||
Inner Diameter | 4.6mm | 6mm | 14mm | 18mm | |||||||||
Weight with brake/without brake | None /185g | 495/434g | 1108/1023g | 1350/1223g | 1991/1960g | 3098/2927g | |||||||
Backlash | 15arcsec | ||||||||||||
Noise | <70db | ||||||||||||
Temperature Range | -20~80°C | ||||||||||||
Operating Voltage | 24~36v | 24~48v | |||||||||||
Rated Power | 36W | 120W | 200W | 250W | 500W | ||||||||
Gear Ratio | 51/101 | 81/121 | |||||||||||
Rated Speed | 60rpm/30rpm | 38rpm/25rpm | |||||||||||
Rated Torque | 1.0nm | 1.6nm | 3.5nm | 6.8nm | 12nm | 14nm | 22nm | 38nm | 52nm | 55nm | 96nm | 144nm | |
Peak Torque | 2.8nm | 3.5nm | 6.8nm | 13nm | 38nm | 45nm | 52nm | 66nm | 104nm | 110nm | 206nm | 220nm | |
Encoder Accuracy | 19bit | ||||||||||||
Encoder Type | Dual Magnetic Encoder |
Model | Diameter(mm) | ID(mm) | Voltage(v) | Rated Power(w) | Rated Torque(nm) | Rated Speed(rpm) |
H08-40 | 40 | 4.6 | 24~36 | 36 | 1.0/1.6 | 60/30 |
H11-52 | 52 | 6 | 24~36 | 120 | 3.5/6.8 | 60/30 |
H14-70 | 70 | 14 | 24~48 | 120 | 12/14 | 60/30 |
H17-80 | 80 | 14 | 24~48 | 200 | 23/38 | 60/30 |
H20-90 | 90 | 18 | 24~48 | 250 | 52/55 | 38/25 |
H25-110 | 110 | 18 | 24~48 | 500 | 96/114 | 38/25 |
Drawing






Download
Frequently bought together - Torque motors
The U-series, FE series, and FI series stator-rotor kits represent Mosrac's consistent evolution of the previous generation's torque motor series. Delivering excellent overload capabilities, high torque density, and maximum precision, these kits are built to fit seamlessly into compact spaces. They are widely used for demanding applications such as medical technology, robotics, mechanical engineering, tools, etc.