Comparison table of DDR motors
The DDR motors manufactured by Mosrac include the FE series and FI series, with various size options for different application needs.
Model | OD(mm) | ID(mm) | Height(mm) | Rated Torque(Nm) | Rated Power(W) | Rated Speed(rpm) | Absolute accuracy(arc_sec) | Repeat accuracy(arc_sec) | Voltage(V) | Weight(kg) | |
FI-4048 | 40 | 6.5 | 48 | 0.25 | 7.9 | 300 | ±40 | ±5 | 48 | 0.40 | |
FI-4065 | 40 | 6.5 | 65 | 0.5 | 15.7 | 300 | ±40 | ±5 | 48 | 0.55 | |
FI-6060 | 60 | 15 | 60 | 0.5 | 15.7 | 300 | ±40 | ±4 | 220 | 0.8 | |
FI-6080 | 60 | 15 | 80 | 1 | 31.4 | 300 | ±40 | ±4 | 220 | 1 | |
FE-8047 | 80 | 15 | 47 | 1 | 21 | 200 | ±32 | ±2.5 | 220 | 1.7 | |
FE-8067 | 80 | 15 | 67 | 2.5 | 52.4 | 200 | ±32 | ±2.5 | 220 | 2.3 | |
FI-8050 | 80 | 12 | 50 | 0.9 | 28.3 | 300 | ±50 | ±2.5 | 220 | 1.5 | |
FE-11265 | 112 | 19 | 65 | 3 | 62.9 | 200 | ±20 | ±1.5 | 220 | 3.2 | |
FE-11295 | 112 | 19 | 95 | 8.5 | 133.6 | 150 | ±20 | ±1.5 | 220 | 4.5 | |
FI-12064 | 120 | 42 | 64 | 2.4 | 37.7 | 150 | ±20 | ±1.5 | 220 | 3.9 | |
FE-14050 | 140 | 30 | 50 | 6 | 188.6 | 300 | ±20 | ±1.5 | 220 | 3.4 | |
FE-14080 | 140 | 30 | 80 | 10.5 | 220.1 | 200 | ±20 | ±1.5 | 220 | 5.6 | |
FI-14085 | 140 | 28 | 85 | 10.5 | 220.1 | 200 | ±20 | ±1.5 | 220 | 5.6 | |
FI-140120 | 140 | 28 | 120 | 14 | 440.2 | 300 | ±20 | ±1.5 | 220 | 8 | |
FI-140188 | 140 | 28 | 188 | 36 | 1131.8 | 300 | ±20 | ±1.5 | 220 | 8 | |
FE-17050 | 170 | 42 | 50 | 4.5 | 117.9 | 250 | ±20 | ±1.5 | 220 | 3.9 | |
FE-17065 | 170 | 42 | 65 | 9 | 141.5 | 150 | ±20 | ±1.5 | 220 | 5.6 | |
FE-17095 | 170 | 42 | 95 | 23.8 | 249.4 | 100 | ±20 | ±1.5 | 220 | 10.1 | |
FE-170125 | 170 | 42 | 125 | 41.8 | 328.5 | 75 | ±20 | ±1.5 | 220 | 13.9 | |
FE-170155 | 170 | 42 | 155 | 59.5 | 374.1 | 60 | ±20 | ±1.5 | 220 | 18.1 | |
FI-17050 | 170 | 50 | 50 | 5.4 | 141.5 | 250 | ±20 | ±1.5 | 220 | 3.9 | |
FI-170100 | 170 | 50 | 95 | 17 | 267.2 | 150 | ±20 | ±1.5 | 220 | 5.2 | |
FI-18055 | 180 | 50 | 55 | 14 | 220.1 | 150 | ±20 | ±1.5 | 220 | 5.4 | |
FI-18095 | 180 | 50 | 95 | 25.2 | 396.1 | 150 | ±20 | ±1.5 | 220 | 9.1 | |
FI-180125 | 180 | 50 | 125 | 40.1 | 630.4 | 150 | ±20 | ±1.5 | 220 | 13 | |
FI-220123 | 220 | 30 | 123 | 50.6 | 530.3 | 100 | ±20 | ±1.5 | 220 | 20 | |
FI-220168 | 220 | 30 | 168 | 86.6 | 726.1 | 80 | ±20 | ±1.5 | 220 | 24.7 | |
FI-220208 | 220 | 208 | 115 | 1446.2 | 120 | ±20 | ±1.5 | 220 | 34 | ||
FE-22442 | 224 | 50 | 42 | 14.1 | 295.5 | 200 | ±20 | ±1.5 | 220 | 5.5 | |
FE-22462 | 224 | 50 | 62 | 35 | 366.8 | 100 | ±20 | ±1.5 | 220 | 9.2 | |
FI-22442 | 224 | 50 | 42 | 9.9 | 155.6 | 150 | ±20 | ±1.5 | 220 | 6.3 | |
FE-263113 | 263 | 88 | 113 | 95 | 796.5 | 80 | ±20 | ±1.5 | 220 | 24.4 | |
FE-263138 | 263 | 88 | 138 | 150 | 943.2 | 60 | ±20 | ±1.5 | 220 | 32.5 | |
FE-263163 | 263 | 88 | 163 | 210 | 1760.6 | 80 | ±20 | ±1.5 | 220 | 44 | |
FE-263188 | 263 | 88 | 188 | 250 | 1310 | 50 | ±20 | ±1.5 | 220 | 49.1 | |
FI-28095 | 280 | 60 | 95 | 45 | 565.9 | 120 | ±20 | ±1.5 | 220 | 24.2 | |
FI-280145 | 280 | 60 | 145 | 90 | 1131.8 | 120 | ±20 | ±1.5 | 220 | 46 | |
FI-30075 | 300 | 150 | 75 | 35 | 330.1 | 90 | ±20 | ±1.5 | 220 | 24.2 | |
FI-375150 | 375 | 88 | 150 | 200 | 1257.6 | 60 | ±20 | ±1.5 | 220 | 75 | |
FI-375200 | 375 | 88 | 200 | 320 | 2012.2 | 60 | ±20 | ±1.5 | 220 | 90 |
Available DD Torque Motor Solutions
The housed direct drive rotary motors, also known as DDR motors. They are brushless direct drive torque motors with high positioning accuracy, high rigidity, and high torque. They can bear radial and axial loads and are widely used for various applications, especially in semiconductor, electrode, LCD manufacturing equipment and other industrial machines.
The DDR motors manufactured by Mosrac include FE series and FI series, with various sizes options for different application needs, the OD range from 40mm to 375mm. If you have special requirements for motor size, load, torque, etc., please contact us in time and we can meet your needs.
-
FE-112 series direct drive rotary (DDR)FE-170 series framed direct drive rotaryFI-280 series direct drive rotary (DDR)FI-375 series direct drive rotary (DDR)FI-300 series direct drive rotary (DDR)FE-263 series direct drive rotary (DDR)FI-224 series direct drive rotary (DDR)FE-224 series direct drive rotary (DDR)FI-220 series direct drive rotary (DDR)FI-180 series direct drive rotary (DDR)FI-170 series housed direct drive torqueFI-140 series DDR torque motorFE-140 series DDR Direct Drive MotorFI-120 series housed direct drive torqueFI-80 series direct drive rotary motorFE-80 series inner-rotor torque motorsFI-60 Series DDR MotorsFI-40 Series Housed Direct Drive RotaryView More
Part no. description
Torque Motor Series
F: Direct Drive Rotary Motor (DD motor)
12345678910Cable length
03: 0.3m cable
00: connector cable
30: 3m cableVoltage
None: AC220V; L: DC24V
M: DC48V; H: AC380V
(Please consult for custom voltage)Standard/Customized
None: Standard
C: CustomizedTemperature control
Nothing: w/o temperature control
T: w/ temperature controlBand brake (optional)
B: With band brake
None: Without band brakeEnvironmental:
Default: -25℃~85℃
Please consult for a custom temperature rangeEncoder type
H: Hall
E: Photoelectric incremental (analog)
E1: Photoelectric incremental type (digital)
E2: Photoelectric absolute type
S1: 17-bit magnetic encoder
S2: 24-bit magnetic encoder
T: 24-bit magnetic dual encoderRated torque
for example: 3Nm, 6Nm, 115Nm, or customSize:
for example:
Height: 48mm, 60mm, or custom
OD: 40mm,60mm, or customRotor type
I: inner rotor
E: outer rotor
eg:
FI:inner rotor DD motor
FE:outer rotor DD motorFor example
FI-8050: F series DD motor, OD 80mm, height 50mm, rated torque 1Nm, inner rotor;
FE-236188: F series DD motor, OD 263mm, height 188mm, rated torque 250Nm, outer rotor;
Specification
Insulation level Grade F Insulation withstand voltage AC1500 V 60s Insulation resistance 10MΩ or more DC500V Excitation method three-phase permanent magnet motor Environmental Requirements Temperature -25℃~85℃ Humidity 20%~85%RH The atmospheric environment does not produce strong magnetism, no corrosion,no explosive gas, no oil mist, no dust; the altitude is below 1000 meters.