Specification
Main Parameters | U8519 | U8523 | U8537 | |
Voltage(VDC) | 48 | 48 | 48 | |
Rated Output(W) | 380 | 519 | 846 | |
Rated torque(Nm) | 1.21 | 1.65 | 2.69 | |
Instant Max Torque(Nm) | 3.17 | 4.45 | 6 | |
Rated Current(Arms) | 6 | 12 | 17 | |
Instant Max Current(Arms) | 18 | 36 | 50 | |
Rated Speed(rpm) | 3000 | 3000 | 3000 | |
MaxSpeed(rpm) | 6000 | 6000 | 4000 | |
Torque Parameter(Nm/Arms) | 0.2 | 0.14 | 0.16 | |
Rotor inertia 10-4kg.m² | 0.59 | 0.77 | 1.27 | |
Back EMF coefficient(Vrims/rad/s) | 7 | 7 | 10 | |
Resistance(Ω) | 0.8 | 0.2 | 0.1 | |
Inductance(mH) | 1.1 | 0.36 | 0.22 | |
Pole-pairs number(2P) | 10 | 10 | 10 | |
Weight(kg) | 0.306 | 0.414 | 0.736 | |
Motor height(mm) | L1 | 11 | 15.5 | 28.5 |
L2 | 10.5 | 15 | 28 | |
L3 | 19.3 | 23.8 | 37.4 |
Drawing
Download
U8519 Torque Motor Catalog.pdf
OD: 85mm|Height: 19.3mm
U8523 Torque Motor Catalog.pdf
OD: 85mm|Height: 23.8mm
U8537 Torque Motor Catalog.pdf
OD: 85mm|Height: 37.4mm
U85 Series Frameless Brushless Motor Catalog.pdf
OD: 85mm|Height: 19.3~23.8~37.4mm optional
U8519 Torque Motor 3D Model.stp
OD: 85mm|Height: 19.3mm
U8523 Torque Motor 3D Model.stp
OD: 85mm|Height: 23.8mm
U8537 Torque Motor 3D Model.stp
OD: 85mm|Height: 37.4mm