Specification
Main Parameters | U7618 | U7623 | U7636 | |
Voltage(VDC) | 48 | 48 | 48 | |
Rated Output(W) | 280 | 386.71 | 648 | |
Rated torque(Nm) | 0.89 | 1.23 | 2.06 | |
Instant Max Torque(Nm) | 2.2 | 3.43 | 5.6 | |
Rated Current(Arms) | 5 | 10 | 13.5 | |
Instant Max Current(Arms) | 15 | 30 | 40 | |
Rated Speed(rpm) | 3000 | 3000 | 3000 | |
MaxSpeed(rpm) | 6000 | 6000 | 5000 | |
Torque Parameter(Nm/Arms) | 0.18 | 0.12 | 0.15 | |
Rotor inertia 10-4kg.m² | 0.44 | 0.58 | 0.98 | |
Back EMF coefficient(Vrims/rad/s) | 7 | 7 | 9 | |
Resistance(Ω) | 1.27 | 0.21 | 0.2 | |
Inductance(mH) | 0.9 | 0.2 | 0.26 | |
Pole-pairs number(2P) | 10 | 10 | 10 | |
Weight(kg) | 0.245 | 0.333 | 0.606 | |
Motor height(mm) | L1 | 11 | 15.5 | 28.5 |
L2 | 10 | 14.5 | 27.5 | |
L3 | 18.6 | 23.1 | 36.7 |
Drawing
Download
U7618 Torque Motor Catalog.pdf
OD: 76mm|Height: 18.6mm
U7623 Torque Motor Catalog.pdf
OD: 76mm|Height: 23.1mm
U7636 Torque Motor Catalog.pdf
OD: 76mm|Height: 36.7mm
U76 Series Brushless DC Frameless Motors Catalog.pdf
OD: 76mm|Height: 18.6~23.1~36.7mm optional
U7618 Torque Motor 3D Model.stp
OD: 76mm|Height: 18.6mm
U7623 Torque Motor 3D Model.stp
OD: 76mm|Height: 23.1mm
U7636 Torque Motor 3D Model.stp
OD: 76mm|Height: 36.7mm