Specification
Main Parameters | U6017 | U6022 | U6035 | |
Voltage(VDC) | 48 | 48 | 48 | |
Rated Output(W) | 142 | 189 | 302 | |
Rated torque(Nm) | 0.45 | 0.6 | 0.96 | |
Instant Max Torque(Nm) | 1.3 | 1.8 | 2.8 | |
Rated Current(Arms) | 3 | 3.5 | 9.3 | |
Instant Max Current(Arms) | 10 | 11 | 28 | |
Rated Speed(rpm) | 3000 | 3000 | 3000 | |
MaxSpeed(rpm) | 6000 | 6000 | 6000 | |
Torque Parameter(Nm/Arms) | 0.15 | 0.17 | 0.1 | |
Rotor inertia 10-4kg.m² | 0.14 | 0.15 | 0.31 | |
Back EMF coefficient(Vrims/rad/s) | 7 | 7 | 7 | |
Resistance(Ω) | 1.9 | 1.6 | 0.25 | |
Inductance(mH) | 1.5 | 1.1 | 0.26 | |
Pole-pairs number(2P) | 10 | 10 | 10 | |
Weight(kg) | 0.146 | 0.205 | 0.361 | |
Motor height(mm) | L1 | 10.5 | 15 | 28 |
L2 | 10 | 14.5 | 27.5 | |
L3 | 17.7 | 22.2 | 35.8 |
Drawing
Download
U6017 Torque Motor Catalog.pdf
OD: 60mm|Height: 17.7mm
U6022 Torque Motor Catalog.pdf
OD: 60mm|Height: 22.2mm
U6035 Torque Motor Catalog.pdf
OD: 60mm|Height: 35.8mm
U60 Series Frameless BLDC Motor Catalog.pdf
OD: 60mm|Height: 17.7~22.2~35.8mm optional
U6017 Torque Motor 3D Model.stp
OD: 60mm|Height: 17.7mm
U6022 Torque Motor 3D Model.stp
OD: 60mm|Height: 22.2mm
U6035 Torque Motor 3D Model.stp
OD: 60mm|Height: 35.8mm