Specification
Main Parameters | U5019 | U5024 | U5037 | |
Voltage(VDC) | 48 | 48 | 48 | |
Rated Output(W) | 85 | 132 | 220 | |
Rated torque(Nm) | 0.27 | 0.42 | 0.7 | |
Instant Max Torque(Nm) | 0.8 | 1.2 | 2 | |
Rated Current(Arms) | 3.3 | 5.5 | 5.5 | |
Instant Max Current(Arms) | 10 | 17 | 17 | |
Rated Speed(rpm) | 3000 | 3000 | 3000 | |
MaxSpeed(rpm) | 6000 | 6000 | 6000 | |
Torque Parameter(Nm/Arms) | 0.08 | 0.08 | 0.13 | |
Rotor inertia 10-4kg.m² | 0.08 | 0.11 | 0.18 | |
Back EMF coefficient(Vrims/rad/s) | 7 | 7 | 7 | |
Resistance(Ω) | 1.75 | 0.56 | 0.74 | |
Inductance(mH) | 1.5 | 0.45 | 0.59 | |
Pole-pairs number(2P) | 10 | 10 | 10 | |
Weight(kg) | 0.12 | 0.157 | 0.266 | |
Motor height(mm) | L1 | 14 | 18 | 30 |
L2 | 13.5 | 17.5 | 29.5 | |
L3 | 19.8 | 24.3 | 37.9 |
Drawing
Download
U5019 Torque Motor Catalog.pdf
OD: 50mm|Height: 19.8mm
U5024 Torque Motor Catalog.pdf
OD: 50mm|Height: 24.3mm
U5037 Torque Motor Catalog.pdf
OD: 50mm|Height: 37.9mm
U50 Series Frameless Motor Catalog.pdf
OD: 50mm|Height: 19.8~24.3~37.9mm optional
U5019 Torque Motor 3D Model.stp
OD: 50mm|Height: 19.8mm
U5024 Torque Motor 3D Model.stp
OD: 50mm|Height: 24.3mm
U5037 Torque Motor 3D Model.stp
OD: 50mm|Height: 37.9mm