Specification
Main Parameters | U3815 | U3822 | U3834 | |
Voltage(VDC) | 48 | 48 | 48 | |
Rated Output(W) | 31 | 63 | 110 | |
Rated torque(Nm) | 0.1 | 0.2 | 0.35 | |
Instant Max Torque(Nm) | 0.3 | 0.6 | 1.1 | |
Rated Current(Arms) | 3 | 3.5 | 4 | |
Instant Max Current(Arms) | 9 | 10.5 | 12 | |
Rated Speed(rpm) | 3000 | 3000 | 3000 | |
MaxSpeed(rpm) | 6000 | 6000 | 6000 | |
Torque Parameter(Nm/Arms) | 0.04 | 0.06 | 0.09 | |
Rotor inertia 10-4kg.m² | 0.02 | 0.04 | 0.07 | |
Back EMF coefficient(Vrims/rad/s) | 8 | 10 | 10 | |
Resistance(Ω) | 1.6 | 1.3 | 1 | |
Inductance(mH) | 1.28 | 1.1 | 0.9 | |
Pole-pairs number(2P) | 7 | 7 | 7 | |
Weight(kg) | 0.048 | 0.068 | 0.099 | |
Motor height(mm) | L1 | 10 | 17 | 28 |
L2 | 9 | 16 | 27 | |
L3 | 15.3 | 22.3 | 34.3 |
Drawing
Download
U3815 Torque Motor Catalog.pdf
OD: 38mm|Height: 15.3mm
U3822 Torque Motor Catalog.pdf
OD: 38mm|Height: 22.3mm
U3834 Torque Motor Catalog.pdf
OD: 38mm|Height: 34.3mm
U38 Series Frameless Torque Motor Catalog.pdf
OD: 38mm|Height: 15.3~22.3~34.3mm optional
U3815 Torque Motor 3D Model.stp
OD: 38mm|Height: 15.3mm
U3822 Torque Motor 3D Model.stp
OD: 38mm|Height: 22.3mm
U3834 Torque Motor 3D Model.stp
OD: 38mm|Height: 34.3mm