Specification
Main Parameters | U2510 | U2515 | U2523 | |
Voltage(VDC) | 24 | 24 | 24 | |
Rated Output(W) | 10.5 | 21 | 31.5 | |
Rated torque(Nm) | 0.025 | 0.05 | 0.075 | |
Instant Max Torque(Nm) | 0.08 | 0.16 | 0.24 | |
Rated Current(Arms) | 2.5 | 2.50 | 2.50 | |
Instant Max Current(Arms) | 8 | 8 | 8 | |
Rated Speed(rpm) | 4000 | 4000 | 4000 | |
Max Speed(rpm) | 6000 | 6000 | 6000 | |
Torque Parameter(Nm/Arms) | 0.01 | 0.02 | 0.03 | |
Rotor inertia10-4kg.m² | 0.003 | 0.005 | 0.008 | |
Back EMF coefficient(Vrims/rad/s) | 1.6 | 3.20 | 4.80 | |
Resistance(Ω) | 1.2 | 2.13 | 2.60 | |
Inductance(mH) | 0.60 | 1.90 | 2.30 | |
Pole-pairs number(2P) | 7 | 7 | 7 | |
Weight(kg) | 0.024 | 0.036 | 0.052 | |
Motor height(mm) | L1 | 7.3 | 11.5 | 19.5 |
L2 | 6.3 | 10.5 | 18.5 | |
L3 | 10.8 | 15.2 | 23.4 |
Drawing
Download
U2510 Torque Motor Catalog.pdf
OD: 25mm|Height: 10.8mm
U2515 Torque Motor Catalog.pdf
OD: 25mm|Height: 15.2mm
U2523 Torque Motor Catalog.pdf
OD: 25mm|Height: 23.4mm
U25 Series Smallest Frameless Motors Catalog.pdf
OD: 25mm|Height: 10.8~15.2~23.4mm optional
U2510 Torque Motor 3D Model.stp
OD: 25mm|Height: 10.8mm
U2515 Torque Motor 3D Model.stp
OD: 25mm|Height: 15.2mm
U2523 Torque Motor 3D Model.stp
OD: 25mm|Height: 23.4mm